Home

Pogreška trnje Okluzija hippocampus interneurons markers Obala sporazum Popularan

Frontiers | Cell Type-Specific Human APP Transgene Expression by Hippocampal  Interneurons in the Tg2576 Mouse Model of Alzheimer's Disease | Neuroscience
Frontiers | Cell Type-Specific Human APP Transgene Expression by Hippocampal Interneurons in the Tg2576 Mouse Model of Alzheimer's Disease | Neuroscience

Migration of MGE- and CGE-derived interneurons into the hippocampus... |  Download Scientific Diagram
Migration of MGE- and CGE-derived interneurons into the hippocampus... | Download Scientific Diagram

Neuronal Dystroglycan regulates postnatal development of CCK/cannabinoid  receptor-1 interneurons | bioRxiv
Neuronal Dystroglycan regulates postnatal development of CCK/cannabinoid receptor-1 interneurons | bioRxiv

Chronic stress, hippocampus and parvalbumin-positive interneurons: what do  we know so far?
Chronic stress, hippocampus and parvalbumin-positive interneurons: what do we know so far?

Hipposeq: a comprehensive RNA-seq database of gene expression in hippocampal  principal neurons | eLife
Hipposeq: a comprehensive RNA-seq database of gene expression in hippocampal principal neurons | eLife

Immunofluorescent visualization of mouse... | F1000Research
Immunofluorescent visualization of mouse... | F1000Research

A Toolbox of Criteria for Distinguishing Cajal–Retzius Cells from Other  Neuronal Types in the Postnatal Mouse Hippocampus | eNeuro
A Toolbox of Criteria for Distinguishing Cajal–Retzius Cells from Other Neuronal Types in the Postnatal Mouse Hippocampus | eNeuro

TrkB signaling in parvalbumin-positive interneurons is critical for  gamma-band network synchronization in hippocampus | PNAS
TrkB signaling in parvalbumin-positive interneurons is critical for gamma-band network synchronization in hippocampus | PNAS

Immunohistochemical markers primarily associated with CGE-derived... |  Download Scientific Diagram
Immunohistochemical markers primarily associated with CGE-derived... | Download Scientific Diagram

Tau pathology induces loss of GABAergic interneurons leading to altered  synaptic plasticity and behavioral impairments | Acta Neuropathologica  Communications | Full Text
Tau pathology induces loss of GABAergic interneurons leading to altered synaptic plasticity and behavioral impairments | Acta Neuropathologica Communications | Full Text

Fast-spiking, parvalbumin+ GABAergic interneurons: From cellular design to  microcircuit function
Fast-spiking, parvalbumin+ GABAergic interneurons: From cellular design to microcircuit function

Excitatory and Inhibitory Neurons in the Hippocampus Exhibit Molecularly  Distinct Large Dense Core Vesicles. - Abstract - Europe PMC
Excitatory and Inhibitory Neurons in the Hippocampus Exhibit Molecularly Distinct Large Dense Core Vesicles. - Abstract - Europe PMC

Hippocampal GABAergic interneurons and their co-localized neuropeptides in  stress vulnerability and resilience - ScienceDirect
Hippocampal GABAergic interneurons and their co-localized neuropeptides in stress vulnerability and resilience - ScienceDirect

EYFP-tagged PPEPs generate hippocampal GABAergic interneurons.... |  Download Scientific Diagram
EYFP-tagged PPEPs generate hippocampal GABAergic interneurons.... | Download Scientific Diagram

Interneuron-specific plasticity at parvalbumin and somatostatin inhibitory  synapses onto CA1 pyramidal neurons shapes hippocampal output | Nature  Communications
Interneuron-specific plasticity at parvalbumin and somatostatin inhibitory synapses onto CA1 pyramidal neurons shapes hippocampal output | Nature Communications

Cracking Down on Inhibition: Selective Removal of GABAergic Interneurons  from Hippocampal Networks | Journal of Neuroscience
Cracking Down on Inhibition: Selective Removal of GABAergic Interneurons from Hippocampal Networks | Journal of Neuroscience

Semilunar Granule Cells Are the Primary Source of the Perisomatic  Excitatory Innervation onto Parvalbumin-Expressing Interneurons in the  Dentate Gyrus | eNeuro
Semilunar Granule Cells Are the Primary Source of the Perisomatic Excitatory Innervation onto Parvalbumin-Expressing Interneurons in the Dentate Gyrus | eNeuro

Molecular organization of CA1 interneuron classes | bioRxiv
Molecular organization of CA1 interneuron classes | bioRxiv

Heterotopic Transplantations Reveal Environmental Influences on Interneuron  Diversity and Maturation: Cell Reports
Heterotopic Transplantations Reveal Environmental Influences on Interneuron Diversity and Maturation: Cell Reports

Contribution of GABAergic interneurons to amyloid-β plaque pathology in an  APP knock-in mouse model | Molecular Neurodegeneration | Full Text
Contribution of GABAergic interneurons to amyloid-β plaque pathology in an APP knock-in mouse model | Molecular Neurodegeneration | Full Text

Frontiers | Somatostatin-Expressing Interneurons Form Axonal Projections to  the Contralateral Hippocampus | Frontiers in Neural Circuits
Frontiers | Somatostatin-Expressing Interneurons Form Axonal Projections to the Contralateral Hippocampus | Frontiers in Neural Circuits

Transplanted interneurons improve memory precision after traumatic brain  injury | Nature Communications
Transplanted interneurons improve memory precision after traumatic brain injury | Nature Communications

Heterotopic Transplantations Reveal Environmental Influences on Interneuron  Diversity and Maturation - ScienceDirect
Heterotopic Transplantations Reveal Environmental Influences on Interneuron Diversity and Maturation - ScienceDirect

Coexpression of nNOS with other interneuron markers. (A) Expression of... |  Download Scientific Diagram
Coexpression of nNOS with other interneuron markers. (A) Expression of... | Download Scientific Diagram

Genes | Free Full-Text | Altered Expression of GABAergic Markers in the  Forebrain of Young and Adult Engrailed-2 Knockout Mice | HTML
Genes | Free Full-Text | Altered Expression of GABAergic Markers in the Forebrain of Young and Adult Engrailed-2 Knockout Mice | HTML

Frontiers | The origin of neocortical nitric oxide synthase-expressing  inhibitory neurons | Frontiers in Neural Circuits
Frontiers | The origin of neocortical nitric oxide synthase-expressing inhibitory neurons | Frontiers in Neural Circuits